2025-26 Women's lacrosse Statistics Dominican University New York

  • Games
    19
  • Goals
    261
  • Assists
    119
  • Goals/g
    13.74
  • Shots/g
    30.42
  • Shot %
    45.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/2/2026 at Daemen University -
4/11/2026 Thomas Jefferson Univ. W, 11-9
4/15/2026 Felician University W, 22-1
4/18/2026 at Holy Family University W, 20-0
4/21/2026 Post University W, 22-1
4/23/2026 Caldwell University W, 16-2
4/25/2026 at Georgian Court University W, 9-4
4/30/2026 Georgian Court University W, 11-7
5/2/2026 at Wilmington University L, 13-9
5/7/2026 vs. Wilmington University L, 15-11
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 21 at Pace University L, 10-9 9 7 16 1-1 21 42.9 16 76.2 1 0.0 1
Feb 28 at Southern New Hampshire University W, 20-10 20 13 33 2-4 31 64.5 26 83.9 6 0.0 0
Mar 1 at Franklin Pierce University L, 11-10 10 2 12 3-5 22 45.5 14 63.6 4 0.0 1
Mar 4 at SCAD W, 16-10 16 5 21 3-5 38 42.1 30 78.9 2 0.0 0
Mar 5 vs. Lynn University L, 17-3 3 1 4 0-1 14 21.4 12 85.7 0 0.0 0
Mar 17 St. Michael's College W, 13-8 13 5 18 1-1 42 31.0 28 66.7 0 0.0 0
Mar 21 Chestnut Hill College W, 21-2 21 14 35 0-4 48 43.8 36 75.0 1 0.0 0
Mar 22 Roberts Wesleyan University W, 11-7 11 6 17 3-8 32 34.4 23 71.9 2 0.0 0
Mar 28 at Wilmington University W, 12-11 12 1 13 3-4 25 48.0 20 80.0 0 0.0 0
Apr 1 at University of Bridgeport W, 15-2 15 7 22 2-2 28 53.6 20 71.4 1 0.0 1
Apr 2 at Daemen University   - - - - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 11 6 17 3-4 20 55.0 15 75.0 2 0.0 1
Apr 15 Felician University W, 22-1 22 8 30 0-1 40 55.0 32 80.0 0 0.0 0
Apr 18 at Holy Family University W, 20-0 20 13 33 1-3 37 54.1 32 86.5 0 0.0 1
Apr 21 Post University W, 22-1 22 8 30 2-3 35 62.9 33 94.3 1 0.0 0
Apr 23 Caldwell University W, 16-2 16 8 24 3-6 35 45.7 27 77.1 1 0.0 0
Apr 25 at Georgian Court University W, 9-4 9 3 12 1-5 23 39.1 15 65.2 2 0.0 0
Apr 30 Georgian Court University W, 11-7 11 5 16 1-5 37 29.7 23 62.2 1 0.0 0
May 2 at Wilmington University L, 13-9 9 3 12 2-3 22 40.9 16 72.7 1 0.0 0
May 7 vs. Wilmington University L, 15-11 11 4 15 1-2 28 39.3 23 82.1 2 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 21 at Pace University L, 10-9 15 2 12 10 16-20 12 5 0 6
Feb 28 at Southern New Hampshire University W, 20-10 9 13 11 9 10-13 4 1 0 4
Mar 1 at Franklin Pierce University L, 11-10 22 8 23 10 21-26 2 6 0 10
Mar 4 at SCAD W, 16-10 18 8 9 7 21-26 13 0 0 7
Mar 5 vs. Lynn University L, 17-3 8 9 16 2 13-19 9 0 0 5
Mar 17 St. Michael's College W, 13-8 24 12 11 8 20-26 3 0 0 2
Mar 21 Chestnut Hill College W, 21-2 25 13 7 7 18-20 4 0 0 4
Mar 22 Roberts Wesleyan University W, 11-7 16 7 9 12 22-24 6 3 0 3
Mar 28 at Wilmington University W, 12-11 8 12 15 8 15-20 16 0 0 4
Apr 1 at University of Bridgeport W, 15-2 13 9 12 14 14-20 0 0 0 5
Apr 2 at Daemen University   - - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 17 8 15 8 18-20 6 3 0 4
Apr 15 Felician University W, 22-1 19 16 7 10 9-11 2 1 0 1
Apr 18 at Holy Family University W, 20-0 20 10 7 15 21-21 1 1 0 1
Apr 21 Post University W, 22-1 18 16 10 16 15-19 1 0 0 3
Apr 23 Caldwell University W, 16-2 27 10 15 22 15-18 3 0 0 7
Apr 25 at Georgian Court University W, 9-4 19 11 20 15 15-22 6 1 0 7
Apr 30 Georgian Court University W, 11-7 23 10 8 11 15-15 4 0 0 3
May 2 at Wilmington University L, 13-9 11 9 14 12 15-18 12 4 0 5
May 7 vs. Wilmington University L, 15-11 13 17 16 5 11-15 9 0 0 3
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 21 at Pace University L, 10-9 10 13 56.5
Feb 28 at Southern New Hampshire University W, 20-10 10 8 44.4
Mar 1 at Franklin Pierce University L, 11-10 11 11 50.0
Mar 4 at SCAD W, 16-10 10 13 56.5
Mar 5 vs. Lynn University L, 17-3 17 6 26.1
Mar 17 St. Michael's College W, 13-8 8 12 60.0
Mar 21 Chestnut Hill College W, 21-2 2 4 66.7
Mar 22 Roberts Wesleyan University W, 11-7 7 6 46.2
Mar 28 at Wilmington University W, 12-11 11 11 50.0
Apr 1 at University of Bridgeport W, 15-2 2 10 83.3
Apr 2 at Daemen University   - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 9 6 40.0
Apr 15 Felician University W, 22-1 1 4 80.0
Apr 18 at Holy Family University W, 20-0 0 3 100.0
Apr 21 Post University W, 22-1 1 6 85.7
Apr 23 Caldwell University W, 16-2 2 1 33.3
Apr 25 at Georgian Court University W, 9-4 4 7 63.6
Apr 30 Georgian Court University W, 11-7 7 6 46.2
May 2 at Wilmington University L, 13-9 13 5 27.8
May 7 vs. Wilmington University L, 15-11 15 8 34.8
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 19 261 119 13.74 578 45.2 441 76.3 32-67
Conference 9 148 68 16.44 291 50.9 230 79.0 15-32
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 8 127 60 15.88 289 43.9 217 75.1 13-32
Away 9 120 54 13.33 247 48.6 189 76.5 18-32
Neutral 2 14 5 7.00 42 33.3 35 83.3 1-3
 
Wins 14 219 102 15.64 471 46.5 360 76.4 25-55
Losses 5 42 17 8.40 107 39.3 81 75.7 7-12
 
February 2 29 20 14.50 52 55.8 42 80.8 3-5
March 7 86 34 12.29 221 38.9 163 73.8 13-28
April 8 126 58 15.75 255 49.4 197 77.3 13-29
May 2 20 7 10.00 50 40.0 39 78.0 3-5
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 19 325 200 237 201 304-373 113 25 0 84
Conference 9 166 105 108 115 140-171 39 6 0 36
Exhibition - - - 0 - 0-0 0 - - -
 
Home 8 169 92 82 94 132-153 29 7 0 27
Away 9 135 82 123 100 148-186 66 18 0 49
Neutral 2 21 26 32 7 24-34 18 0 0 8
 
Wins 14 256 155 156 162 228-275 69 10 0 55
Losses 5 69 45 81 39 76-98 44 15 0 29
 
February 2 24 15 23 19 26-33 16 6 0 10
March 7 121 69 90 54 130-161 53 9 0 35
April 8 156 90 94 111 122-146 23 6 0 31
May 2 24 26 30 17 26-33 21 4 0 8
Goalie — Split Statistics
gp ga gaa sv sv%
Total 19 140 7.33 140 50.0
Conference 9 32 3.56 52 61.9
Exhibition - - - - 0.0
 
Home 8 37 4.66 45 54.9
Away 9 71 7.76 81 53.3
Neutral 2 32 16.00 14 30.4
 
Wins 14 74 5.31 97 56.7
Losses 5 66 12.80 43 39.4
 
February 2 20 9.93 21 51.2
March 7 66 9.24 63 48.8
April 8 26 3.27 43 62.3
May 2 28 14.00 13 31.7
Attendance Statistics
Date Opponent Score Attend
Feb 21 at Pace University L, 10-9 186
Feb 28 at Southern New Hampshire University W, 20-10 89
Mar 1 at Franklin Pierce University L, 11-10 0
Mar 4 at SCAD W, 16-10 73
Mar 5 vs. Lynn University L, 17-3 54
Mar 17 St. Michael's College W, 13-8 250
Mar 21 Chestnut Hill College W, 21-2 300
Mar 22 Roberts Wesleyan University W, 11-7 200
Mar 28 at Wilmington University W, 12-11 200
Apr 1 at University of Bridgeport W, 15-2 101
Apr 2 at Daemen University   -
Apr 11 Thomas Jefferson Univ. W, 11-9 200
Apr 15 Felician University W, 22-1 150
Apr 18 at Holy Family University W, 20-0 74
Apr 21 Post University W, 22-1 150
Apr 23 Caldwell University W, 16-2 200
Apr 25 at Georgian Court University W, 9-4 128
Apr 30 Georgian Court University W, 11-7 250
May 2 at Wilmington University L, 13-9 350
May 7 vs. Wilmington University L, 15-11 173